UNLOCK ₦250K
REWARD EVERY WEEK
Fly High, Earn More! Boost
Your Aviator Results &
Unlock Bigger
Rewards
Winnings Leaderboard
| Rank | Account | Winning Amount | Prize |
|---|---|---|---|
|
707***479 | 34,600,200.00 | ₦250,000 |
|
706***066 | 26,611,281.80 | ₦100,000 |
|
707***587 | 25,212,992.28 | ₦50,000 |
| 4 | 916***546 | 21,079,486.80 | ₦10,000 |
| 5 | 816***844 | 20,740,720.00 | ₦8,000 |
| 6 | 906***993 | 12,451,763.00 | ₦5,000 |
| 7 | 816***141 | 11,259,079.90 | ₦4,000 |
| 8 | 806***908 | 11,021,912.50 | ₦3,000 |
| 9 | 911***107 | 10,576,162.80 | ₦2,000 |
| 10 | 802***546 | 10,127,618.60 | ₦1,000 |
| 11 | 913***750 | 9,589,038.40 | |
| 12 | 706***137 | 9,446,741.30 | |
| 13 | 810***656 | 8,949,569.34 | |
| 14 | 813***480 | 8,860,505.48 | |
| 15 | 810***318 | 8,154,536.60 | |
| 16 | 915***315 | 7,803,808.11 | |
| 17 | 802***960 | 7,705,919.40 | |
| 18 | 913***720 | 7,347,250.00 | |
| 19 | 816***429 | 7,273,230.00 | |
| 20 | 814***565 | 7,094,396.00 |
💥 Not in Top 10?
You still have a chance to win!
50 lucky random players ranked between
11–1000 will win a surprise Piggy Bank prize!
How it Works
- Play Aviator during the promo period.
- Only bets with odds greater than 1.4 will count towards your winnings.
- Your total winning amount will determine your leaderboard rank
- The higher your winnings, the higher your rank!
- Every week, the Top 1 winner will unlock a ₦250,000 piggy Bank
- The leaderboard is refreshed every 2 hours. Stay tuned to see your latest ranking.




