UNLOCK ₦250K
REWARD EVERY WEEK
Fly High, Earn More! Boost
Your Aviator Results &
Unlock Bigger
Rewards
Winnings Leaderboard
| Rank | Account | Winning Amount | Prize |
|---|---|---|---|
|
704***726 | 251,316,750.00 | ₦250,000 |
|
816***141 | 115,192,416.63 | ₦100,000 |
|
905***811 | 46,180,654.40 | ₦50,000 |
| 4 | 906***993 | 36,302,929.50 | ₦10,000 |
| 5 | 915***315 | 35,132,448.54 | ₦8,000 |
| 6 | 707***587 | 29,784,080.67 | ₦5,000 |
| 7 | 813***424 | 20,364,344.88 | ₦4,000 |
| 8 | 707***361 | 19,411,811.00 | ₦3,000 |
| 9 | 902***752 | 15,481,364.92 | ₦2,000 |
| 10 | 906***662 | 14,037,963.40 | ₦1,000 |
| 11 | 816***501 | 11,469,340.60 | |
| 12 | 816***429 | 11,071,150.00 | |
| 13 | 813***992 | 10,623,000.42 | |
| 14 | 814***888 | 10,476,930.80 | |
| 15 | 902***046 | 10,211,423.50 | |
| 16 | 814***565 | 9,440,372.00 | |
| 17 | 815***273 | 9,378,433.80 | |
| 18 | 706***066 | 9,254,648.00 | |
| 19 | 803***325 | 9,052,346.20 | |
| 20 | 706***137 | 8,827,787.30 |
💥 Not in Top 10?
You still have a chance to win!
50 lucky random players ranked between
11–1000 will win a surprise Piggy Bank prize!
How it Works
- Play Aviator during the promo period.
- Only bets with odds greater than 1.4 will count towards your winnings.
- Your total winning amount will determine your leaderboard rank
- The higher your winnings, the higher your rank!
- Every week, the Top 1 winner will unlock a ₦250,000 piggy Bank
- The leaderboard is refreshed every 2 hours. Stay tuned to see your latest ranking.




